900+ doors under management
Titan manages 900+ unique homes, apartments, condos, duplexes and historic downtown abodes across Lafayette, West Lafayette, Frankfort, Dayton, Rossville.
Availability register · 06 rows
Sample data. Titan's real availability is served by AppFolio and is not connected to this concept.
| Kind | Beds | Baths | Town | Band | Note |
|---|---|---|---|---|---|
| Apartment | 2 | 1 | Downtown Lafayette | $1,050 – $1,250 | Historic downtown |
| House | 4 | 2 | West Lafayette | $1,800 – $2,100 | Walk to campus |
| Condo | 1 | 1 | Lafayette | $795 – $925 | Across the river |
| Duplex | 3 | 1.5 | Frankfort | $1,150 – $1,350 | Off-street parking |
| Apartment | Studio | 1 | Dayton | $650 – $750 | Quiet block |
| House | 3 | 2 | Rossville | $1,300 – $1,500 | Large yard |
Ask about availability
- Phone
- 765-838-8840
- Office
- 53 S. 2nd St.Lafayette, IN 47901
